| प्रोडक्ट का नाम: | थर्मल इन्सुलेशन खनिज ऊन | सामग्री: | खनिज ऊन |
|---|---|---|---|
| संपीड़न ताकत: | ≥10 केपीए | रंग: | आमतौर पर पीला या भूरा |
| पर्यावरणीय प्रभाव: | पुन: प्रयोज्य और पर्यावरण-अनुकूल | ऊष्मीय चालकता: | 0.035 डब्लू/एम·के |
| ध्वनि अवशोषण गुणांक: | 0.85 | आग प्रतिरोध: | गैर-दहनशील, कक्षा ए1 |
| DIMENSIONS: | भिन्न-भिन्न (जैसे, 600x1200 मिमी बोर्ड) | तापमान प्रतिरोध: | -269°C से 700°C |
| जलअवशोषण: | कम | अनुप्रयोग: | भवन इन्सुलेशन, एचवीएसी सिस्टम, औद्योगिक उपकरण |
| घनत्व: | 40-200 किग्रा/वर्ग मीटर | मोटाई: | 25-100 मिमी |
| इंस्टॉलेशन तरीका: | यांत्रिक फिक्सिंग या चिपकने वाला बंधन | ||
| प्रमुखता देना: | rock wool insulation blanket,black mat faced insulation,mineral wool sound insulation |
||
FANRYN Rock Wool Blanket with Black Mat Facing is a premium insulation solution designed for demanding industrial, commercial, and architectural applications. Composed of high-density rock wool and finished with a durable black mat facing, this product offers excellent thermal performance, enhanced fire resistance, and superior acoustic absorption. The facing provides a clean, finished appearance and additional protection against fiber erosion.
| Properties | Blanket | Standards |
|---|---|---|
| Density Tolerance | ±10% | GB/T 19686-2005 |
| Fire Performance | Non-Combustible | GB/T 5464-1999 |
| Reaction to fire Class A1 | GB/T 8624-2006 | |
| Thermal Conductivity (W/mK, at70±5℃) | ≤0.044 | GB/T 10295 |
| Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
| Shot Content (shot size>0.25mm) | ≤12% | |
| Moisture Content | ≤0.5% | |
| Organic Matter Content | ≤4% | |
| Melting Point | >1000℃ |
| Product | Blanket |
|---|---|
| Density (kg/m3) | 60-100 |
| Size: L x W (mm) | 600X5000 |
| Thickness (mm) | 30-150 |
Ideal for: