| रंग: | हल्का भूरा | आवेदन: | इमारतों, औद्योगिक उपकरणों के लिए थर्मल इन्सुलेशन |
|---|---|---|---|
| ऊष्मीय चालकता: | 0.035 डब्लू/एम·के | घनत्व: | 40-200 किग्रा/वर्ग मीटर |
| ध्वनि अवशोषण गुणांक: | 0.85 | पर्यावरणीय प्रभाव: | पुन: प्रयोज्य, पर्यावरण के अनुकूल |
| तापमान प्रतिरोध: | -40°C से 700°C | जल अवशोषण: | <1% |
| प्रोडक्ट का नाम: | थर्मल इन्सुलेशन खनिज ऊन | मोटाई: | 25 मिमी से 100 मिमी |
| DIMENSIONS: | 1200 मिमी x 600 मिमी (मानक) | सामग्री: | खनिज ऊन |
| आग प्रतिरोध: | गैर-दहनशील, कक्षा ए1 | इंस्टॉलेशन तरीका: | मैकेनिकल फिक्सिंग या चिपकने वाला बंधन |
| संपीड़न ताकत: | ≥10 kPa | ||
| प्रमुखता देना: | black faced rock wool blanket,architectural mineral wool insulation,visible insulation systems rock wool |
||
This architectural-grade rock wool blanket combines superior insulation performance with a clean, uniform black mat facing, making it ideal for exposed or semi-exposed applications in modern building design. It provides excellent thermal and acoustic insulation while maintaining a consistent, professional appearance in visible ceiling and wall systems.
| Properties | Blanket | Standards |
|---|---|---|
| Density Tolerance | ±10% | GB/T 19686-2005 |
| Fire Performance | Non-Combustible | GB/T 5464-1999 |
| Reaction to fire Class A1 | GB/T 8624-2006 | |
| Thermal Conductivity (W/mK, at70±5℃) | ≤0.044 | GB/T 10295 |
| Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
| Shot Content (shot size>0.25mm) | ≤12% | |
| Moisture Content | ≤0.5% | |
| Organic Matter Content | ≤4% | |
| Melting Point | >1000℃ |
| Product | Blanket |
|---|---|
| Density (kg/m3) | 60-100 |
| Size: L x W (mm) | 600X5000 |
| Thickness (mm) | 30-150 |