| इंस्टॉलेशन तरीका: | मैकेनिकल फिक्सिंग या चिपकने वाला बंधन | पर्यावरणीय प्रभाव: | पुन: प्रयोज्य और पर्यावरण-अनुकूल |
|---|---|---|---|
| तापमान प्रतिरोध: | -268°C से 700°C | संपीड़न ताकत: | ≥10 kPa |
| घनत्व: | 40-200 किग्रा/वर्ग मीटर | वाष्प पारगम्यता: | उच्च |
| ध्वनि अवशोषण गुणांक: | 0.85 | अनुप्रयोग: | भवन इन्सुलेशन, औद्योगिक उपकरण, एचवीएसी सिस्टम |
| आग प्रतिरोध: | गैर-दहनशील, कक्षा ए1 | जल अवशोषण: | <1% |
| मोटाई: | 25 मिमी से 150 मिमी | ऊष्मीय चालकता: | 0.035 डब्लू/एम·के |
| DIMENSIONS: | बोर्ड, रोल और स्लैब में उपलब्ध है | सामग्री: | खनिज ऊन |
| प्रमुखता देना: | black rock wool insulation blanket,acoustic thermal insulation blanket,premium mineral wool insulation |
||
Our Black Faced Rock Wool Blanket is engineered from high-quality basalt and limestone, melted at temperatures exceeding 1450°C and transformed into durable, non-combustible fibers. The addition of a black mat facing enhances the product's aesthetic appeal, provides a clean surface finish, and improves handling during installation. Ideal for applications where both performance and appearance are important.
| Properties | Blanket | Standards |
|---|---|---|
| Density Tolerance | ±10% | GB/T 19686-2005 |
| Fire Performance | Non-Combustible | GB/T 5464-1999 |
| Reaction to fire Class A1 | GB/T 8624-2006 | |
| Thermal Conductivity (W/mK, at70±5℃) | ≤0.044 | GB/T 10295 |
| Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
| Shot Content (shot size>0.25mm) | ≤12% | |
| Moisture Content | ≤0.5% | |
| Organic Matter Content | ≤4% | |
| Melting Point | >1000℃ |
| Product | Blanket |
|---|---|
| Density (kg/m3) | 60-100 |
| Size: L x W (mm) | 600X5000 |
| Thickness (mm) | 30-150 |
Plastic bag + woven bag (standard export packing), vacuum packing available upon request.