| तापमान प्रतिरोध: | -270°C से 700°C | वाष्प पारगम्यता: | उच्च |
|---|---|---|---|
| ध्वनि अवशोषण गुणांक: | 0.85 | संपीड़न ताकत: | ≥10 kPa |
| जल अवशोषण: | <1% | पर्यावरणीय प्रभाव: | पुन: प्रयोज्य और पर्यावरण-अनुकूल |
| सामग्री: | खनिज ऊन | आग प्रतिरोध: | गैर-दहनशील, कक्षा ए1 |
| ऊष्मीय चालकता: | 0.035 डब्लू/एम·के | प्रोडक्ट का नाम: | थर्मल इन्सुलेशन खनिज ऊन |
| इंस्टॉलेशन तरीका: | यांत्रिक फिक्सिंग या चिपकने वाला | DIMENSIONS: | आमतौर पर 600 मिमी x 1200 मिमी |
| अनुप्रयोग: | भवन इन्सुलेशन, औद्योगिक इन्सुलेशन, एचवीएसी सिस्टम | घनत्व: | 40-200 किग्रा/वर्ग मीटर |
| मोटाई: | 25 मिमी से 150 मिमी | ||
| प्रमुखता देना: | Fiberglass acoustic ceiling tiles,Thermal insulation ceiling panels,Modern building ceiling tiles |
||
FANRYN Acoustic & Thermal Ceiling Tiles deliver a complete solution for modern interior needs. With superior sound absorption (NRC 0.9–1.0) and thermal resistance ≥0.5 (m²·K/W), these tiles enhance comfort while reducing energy costs.
![]()
![]()
| Material | Fiberglass wool board |
| Density | 90-130kg/m3 |
| Face | Painting laminated with decorative fiberglass tissue or PVC facing |
| Color | White, black and others to order |
| Fire-resistant | Class A |
| Thermal-resistant | ≥0.5 (m2·k/w) |
| NRC | 0.9-1.0 |
| Humidity | Dimensionally stable with RH up to 95% at 40℃,no sagging, wrapping or delaminating |
| Moisture rate | ≤1%(JC/T670-2005) |
| Environmental impact | Tiles and packing are fully recyclable |
| safety | Limit of radionuclides in building materials specific activity of 226Ra: Ira≤1.0 specific activity of 226Ra, 232Th, 40K: Ir≤1.3 |
Dual Performance: Excellent acoustic and thermal properties.
Aesthetic Flexibility: Available in multiple colors and finishes.
Easy to Install: Works with inch or centimeter grid systems.
Eco-Conscious: Fully recyclable and safe for indoor use.
Swimming pools, spas, kitchens, bathrooms, and industrial settings.
![]()
| SIZE | CARTON/40HQ | PIECES/CARTON | M2/40HQ |
| 600*600*15MM | 532 | 20 | 3830.4 |
| 600*1200*15MM | 266 | 20 | 3830.4 |
| 600*600*20MM | 532 | 15 | 2872.8 |
| 600*1200*20MM | 266 | 15 | 2872.8 |
| 600*600*25MM | 532 | 12 | 2298.24 |
| 600*1200*25MM | 266 | 12 | 2298.24 |
![]()
![]()