| आवेदन: | इमारतों, औद्योगिक उपकरणों के लिए थर्मल इन्सुलेशन | रंग: | स्लेटी |
|---|---|---|---|
| घनत्व: | 40-200 किग्रा/वर्ग मीटर | मोटाई: | 25 मिमी से 150 मिमी |
| तापमान प्रतिरोध: | -180°C से 700°C | प्रोडक्ट का नाम: | थर्मल इन्सुलेशन खनिज ऊन |
| DIMENSIONS: | आमतौर पर 600 मिमी x 1200 मिमी शीट | ध्वनि अवशोषण गुणांक: | 0.85 |
| सामग्री: | खनिज ऊन | आग प्रतिरोध: | गैर-दहनशील, कक्षा ए1 |
| पर्यावरणीय प्रभाव: | पुन: प्रयोज्य और पर्यावरण-अनुकूल | ऊष्मीय चालकता: | 0.035 डब्लू/एम·के |
| जल अवशोषण: | <1% | संपीड़नशक्ति: | ≥10 kPa |
| इंस्टॉलेशन तरीका: | मैकेनिकल फिक्सिंग या चिपकने वाला बंधन | ||
| प्रमुखता देना: | fiberglass ceiling tiles with fire resistance,A-class fireproof ceiling tiles,safe fiberglass ceiling panels |
||
Designed with safety as a priority, FANRYN Fiberglass Ceiling Tiles offer superior fire resistance without compromising on aesthetics or functionality. These tiles are perfect for commercial and public spaces where fire safety standards are non-negotiable.
![]()
![]()
| Material | Fiberglass wool board |
| Density | 90-130kg/m3 |
| Face | Painting laminated with decorative fiberglass tissue or PVC facing |
| Color | White, black and others to order |
| Fire-resistant | Class A |
| Thermal-resistant | ≥0.5 (m2·k/w) |
| NRC | 0.9-1.0 |
| Humidity | Dimensionally stable with RH up to 95% at 40℃,no sagging, wrapping or delaminating |
| Moisture rate | ≤1%(JC/T670-2005) |
| Environmental impact | Tiles and packing are fully recyclable |
| safety | Limit of radionuclides in building materials specific activity of 226Ra: Ira≤1.0 specific activity of 226Ra, 232Th, 40K: Ir≤1.3 |
Shopping malls, hospitals, schools, and public buildings requiring high fire safety ratings.
![]()
| SIZE | CARTON/40HQ | PIECES/CARTON | M2/40HQ |
| 600*600*15MM | 532 | 20 | 3830.4 |
| 600*1200*15MM | 266 | 20 | 3830.4 |
| 600*600*20MM | 532 | 15 | 2872.8 |
| 600*1200*20MM | 266 | 15 | 2872.8 |
| 600*600*25MM | 532 | 12 | 2298.24 |
| 600*1200*25MM | 266 | 12 | 2298.24 |
![]()
![]()