| नमी प्रतिरोध: | पानी से बचाने वाला | सहनशीलता: | जादा देर तक टिके |
|---|---|---|---|
| पर्यावरणीय प्रभाव: | पर्यावरण-हितैषी | आग प्रतिरोध: | कक्षा A1 |
| रासायनिक प्रतिरोध: | अधिकांश रसायनों के लिए प्रतिरोधी | ध्वनि अवशोषण: | उत्कृष्ट |
| रूप: | रोल, बैट, या ढीले-ढेर | इंस्टॉलेशन तरीका: | काटने और स्थापित करने में आसान |
| घनत्व: | 8-48 किग्रा/एम3 | ऊष्मीय चालकता: | 0.035-0.044 डब्लू/एमके |
| आवेदन: | निर्माण इन्सुलेशन | सामग्री: | खनिज ऊन |
| इन्सुलेशन प्रकार: | थर्मल | लागत: | खरीदने की सामर्थ्य |
| प्रमुखता देना: | ROCKWOOL Comfortbatt attic insulation,mineral wool insulation for cathedral ceilings,R22 thermal insulation with warranty |
||
ROCKWOOL Comfortbatt® R22: Energy-Saving Insulation for Attics & Cathedral Ceilings Product Overview Maximize your home's energy efficiency and comfort by insulating attics and cathedral ceilings with ROCKWOOL Comfortbatt® R22. Its resilient stone wool form provides long-lasting thermal performance where it matters most. Key Specifications R-Value: R22 Thickness: 5.5" Dimensions: 15.25" x 47" Pieces per Bag: 8 Coverage per Bag: 39.8 sq ft Why Choose This Product? Maintains R