पर्यावरणीय प्रभाव: | पर्यावरण-हितैषी | रासायनिक प्रतिरोध: | अधिकांश रसायनों के लिए प्रतिरोधी |
---|---|---|---|
आनमनी सार्मथ्य: | 50-200 केपीए | नमी अवशोषण: | 1% से कम |
ध्वनि अवशोषण: | 0.8-1.2 एनआरसी | ऊष्मीय चालकता: | 0.035-0.044 डब्लू/एमके |
घनत्व: | 10-100 किलोग्राम/एम 3 | सामग्री: | खनिज ऊन |
आवेदन: | छत, दीवार और फर्श इन्सुलेशन | इंस्टॉलेशन तरीका: | ढीला-ढलान या बल्लेबाज |
आग प्रतिरोध: | कक्षा A1 | वाष्प पारगम्यता: | 0.05-0.2 एनजी/pa.sm |
तन्यता ताकत: | 50-200 केपीए | सम्पीडक क्षमता: | 50-200 केपीए |
इन्सुलेशन प्रकार: | थर्मल इन्सुलेशन | ||
प्रमुखता देना: | flexible rock wool insulation blanket,thermal acoustic insulation for walls,mineral wool ceiling insulation blanket |
FANRYN Flexible Rock Wool Blanket offers superior thermal and acoustic performance for a wide range of building applications. Made from natural basalt and limestone, this high-quality blanket is engineered for easy handling and installation in walls, ceilings, and structural cavities. Its flexible nature allows it to conform to irregular surfaces, ensuring complete coverage and enhanced energy efficiency.
Properties | Blanket | Standards |
---|---|---|
Density Tolerance | ±10% | GB/T 19686-2005 |
Fire Performance | Non-Combustible | GB/T 5464-1999 |
Reaction to fire Class A1 | GB/T 8624-2006 | |
Thermal Conductivity (W/mK, at70±5℃) | ≤0.044 | GB/T 10295 |
Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
Shot Content (shot size>0.25mm) | ≤12% | |
Moisture Content | ≤0.5% | |
Organic Matter Content | ≤4% | |
Melting Point | >1000℃ |
Product | Blanket |
---|---|
Density (kg/m3) | 60-100 |
Size: L x W (mm) | 600X5000 |
Thickness (mm) | 30-150 |