| प्रयोग: | इन्सुलेशन और वाष्प बाधा | वज़न: | 1.5 किलो |
|---|---|---|---|
| चौड़ाई: | 1.2 मीटर | मोटाई: | 0.02 मिमी |
| आवेदन: | छत, दीवार, अटारी, तहखाने, एचवीएसी नलिकाएं | तन्यता ताकत: | 40n/25 मिमी |
| नमी प्रतिरोध: | उच्च | उत्सर्जन: | 0.03 |
| सामग्री: | एल्यूमीनियम पन्नी | रंग: | चाँदी |
| लंबाई: | 50 मीटर | आग प्रतिरोध: | एक कक्षा |
| परावर्तन: | 97% | गर्मी प्रतिरोध: | 150 डिग्री सेल्सियस तक |
| आसंजन शक्ति: | 18एन / 25 मिमी | ||
| प्रमुखता देना: | fire-retardant aluminum foil facing,double-sided woven foil insulation,critical infrastructure protection foil |
||
This double-sided, fire-retardant foil offers the highest level of protection for critical infrastructure, including data centers, hospitals, and commercial complexes. Its dual reflective layers and fire-resistant construction provide unmatched thermal and safety performance.
| Aluminum foil / PE woven cloth | |
|---|---|
| ITEM | VALUE |
| Aluminum thick | 7 micron |
| Basic weight | 110 gsm |
| Burst strength | 140 n |
| Reflectivity | 95~97% |
| Tensile strength ( MD / XD) | 400 /400 n/25mm |
| Water soak test | 24 hours no delamination |
| Service temperature range | -30 ~ + 60 ℃ |
| Corrosion | None |
| Pliability | No cracking |
| Mold and mildew | No growth |
| Aluminum foil / PE woven cloth / Aluminum | |
|---|---|
| ITEM | VALUE |
| Aluminum thick | 7 micron |
| Basic weight | 140 gsm |
| Burst strength | 150 n |
| Reflectivity | 95~97% |
| Tensile strength ( MD / XD) | 450 /450 n/25mm |
| Water soak test | 24 hours no delamination |
| Service temperature range | -30 ~ + 60 ℃ |
| Corrosion | None |
| Pliability | No cracking |
| Mold and mildew | No growth |
| Metalized PET/ PE woven cloth | |
|---|---|
| ITEM | VALUE |
| Metalized PET thick | 12 micron |
| Basic weight | 116 gsm |
| Burst strength | 110 n |
| Reflectivity | 95~97% |
| Tensile strength ( MD / XD) | 450 /450 n/25mm |
| Water soak test | 24 hours no delamination |
| Service temperature range | -30 ~ + 60 ℃ |
| Corrosion | None |
| Pliability | No cracking |
| Mold and mildew | No growth |
| Fire retardant aluminum foil / PE woven cloth | |
|---|---|
| ITEM | VALUE |
| Aluminum thick | 7 micron |
| Basic weight | 110 gsm |
| Burst strength | 140 n |
| Reflectivity | 95~97% |
| Tensile strength ( MD / XD) | 400 /400 n/25mm |
| Water soak test | 24 hours no delamination |
| Service temperature range | -30 ~ + 60 ℃ |
| Corrosion | None |
| Pliability | No cracking |
| Mold and mildew | No growth |
| Fire retardant aluminum foil / PE woven cloth / Aluminum | |
|---|---|
| ITEM | VALUE |
| Aluminum thick | 7 micron |
| Basic weight | 140 gsm |
| Burst strength | 150 n |
| Reflectivity | 95~97% |
| Tensile strength ( MD / XD) | 450 /450 n/25mm |
| Water soak test | 24 hours no delamination |
| Service temperature range | -30 ~ + 60 ℃ |
| Corrosion | None |
| Pliability | No cracking |
| Mold and mildew | No growth |