| घनत्व: | 40-200 किग्रा/एम३ | अम्लता गुणांक: | 1.6 |
|---|---|---|---|
| तापमान प्रतिरोध: | 650°C तक | आवेदन: | विभिन्न भवन और औद्योगिक अनुप्रयोगों के लिए उपयुक्त |
| इन्सुलेशन प्रदर्शन: | उत्कृष्ट थर्मल और ध्वनिक इन्सुलेशन | रासायनिक प्रतिरोध: | अधिकांश अम्लों, क्षारों और कार्बनिक विलायकों के प्रति प्रतिरोधी |
| रंग: | भूरा | जल अवशोषण: | ≤1% |
| आग प्रतिरोध: | कक्षा | पर्यावरण मित्रता: | प्राकृतिक एवं पुनर्चक्रणीय सामग्रियों से निर्मित |
| सामग्री: | खनिज ऊन | स्थापित करने की विधि: | न्यूनतम धूल और अपशिष्ट के साथ काटना और स्थापित करना आसान है |
| स्थायित्व: | लंबे समय तक चलने वाला और समय के साथ ख़राब नहीं होता | नमी प्रतिरोधी: | गैर हाइड्रोफिलिक |
| प्रमुखता देना: | Rockwool Board 30mm Thickness,Insulation Material Rockwool Board |
||
FANRYN Rock wool board is made from natural rocks such as basalt and limestone,
The rocks are melted in a cupola at temperature of >1450 °C, and the molten lava is
fiberized by a spinner. The inorganic fibers are bonded together using a thermosetting
resin to form the final product which is cut into suitable sizes for easy handling and
installation.
![]()
Product parameter of the Rock Wool Board
| Properties | Board | Standards |
| Density Tolerance | ±10% | GB/T 19686-2005 |
| Fire Performance | Non-Combustible | GB/T 5464-1999 |
| Reaction to fire Class A1 | GB/T 8624-2006 | |
|
Thermal Conductivity (W/mK, at70±5℃) |
≤0.044 | GB/T 10295 |
| Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
|
Shot Content (shot size>0.25mm) |
≤12% | |
| Moisture Content | ≤0.5% | |
| Organic Matter Content | ≤4% | |
| Melting Point | >1000℃ |
Product size of the Rock Wool Board
| Product | Board |
| Density (kg/m3) | 40-200 |
| Size :L x W (mm) | 600X1200 |
| Thickness (mm) | 30-100 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()